| Days | Theme | Color | Trait | Number | Shapes / Directions |
| September |
| 8/3 - 9/2 | School Friends, School Safety | | | | |
|
| 6-9 | All About Me | Yellow | Friendliness & Fairness | 1-3 | Straight Line, Up/Down |
|
| 13-16 | Me & My Family; Grandparents Day; God & Me | | | | |
|
| 20-23 | Community Helpers; Career Dress Up Day | | | | |
|
| 27-30 | Fire Safety | | | | |
| October |
| 4-7 | Pets; Teddy Bear Blessing | Orange | Kindness; Respect | 1-5 | Squares; On/Off |
|
| 12-14 | Apples; Autumn Season | | | | |
|
| 18-21 | Pumpkins | | | | |
|
| 25-28 | Halloween; Bats; Dress Up Day | | | | |
| November |
| 1-4 | Transportation; Trike Day | Brown | Thankfulness | 1-8 | Rectangles; Right/Left |
|
| 8-11 | Character; Manners | | | | |
|
| 15-18 | Native Americans; Pilgrims | | | | |
|
| 22-23 | Thanksgiving Feast; Holiday | | | | |
|
| 29 - 12/2 | Christmas Themes | | | | |
| December |
| 6-9 | Christmas Nativity; Helping Hands Tree | Green | Giving | 1-10 | Triangle; Above/Below |
|
| 13-16 | Gift Exchange; PJ Day; Christmas Program | | | | |
|
| 20-23 | No School-Christmas Holiday | | | | |
|
| 27-30 | No School - Christmas Holiday | | | | |
| January |
| 4-6 | Winter Season | Blue | Joy | 1-13 | Circle; In/Out |
|
| 10-13 | Woodland & Polar Animals | | | | |
|
| 19-20 | Stop the Sniffles; Health | | | | |
|
| 24-27 | Nutrition | | | | |
|
| 31-2/3 | Weather; Groundhog Day; Shadows | | | | |
| February |
| 7-10 | Feelings; Friends; Valentines Day Party | Red | Love | 1-15 | Heart; Near/Far |
|
| 14-18 | Dental Health | | | | |
|
| 22-24 | Space | | | | |
|
| 28-3/3 | Texas | | | | |
| March |
| 7-10 | Farm | Purple | Honesty | 1-18 | Star; Now/Later |
|
| 14-17 | Spring Break | | | | |
|
| 21-24 | Spring Season | | | | |
|
| 28-31 | Plants; Seeds | | | | |
| April |
| 4-7 | Birds; Reptiles | Rainbow | Faith | 1-20 | Oval; Fast/Slow |
|
| 11-14 | Bugs; Insects | | | | |
|
| 18-21 | Easter | | | | |
|
| 25-28 | Earth Day | | | | |
| May |
| 2-5 | Moms and Dads | Pink | Listening | 1-20 | Diamond; Same/Different |
|
| 9-12 | Dinosaurs | | | | |
|
| 16-19 | Zoo Animals | | | | |
|
| 23-26 | Ocean; Opposite Day | | | | |